+919624743000
Most Popular Products
X
Product Description
Hydrogen (H2):Physical Properties:
Molecular Weight | 2.016 kg/kmol |
Critical Temperature | -240.0 C |
Critical Pressure | 13.2 bar |
Boiling point at 1.013 bar | -252.8 C |
Gas density at 1.013 bar | 0.085 kg/m3 |
Relative gas density to air = 1 | 0.070 |
Compressibility at 1.013 bar | 1.00 |
Physical Properties:
Molecular Weight | 2.016 kg/kmol |
Critical Temperature | -240.0 C |
Critical Pressure | 13.2 bar |
Boiling point at 1.013 bar | -252.8 C |
Gas density at 1.013 bar | 0.085 kg/m3 |
Relative gas density to air = 1 | 0.070 |
Compressibility at 1.013 bar | 1.00 |
Cylinder Data:
Colour | body - signal red |
Valve | left hand - conforming to IS 3224 |
Water capacity | 47 / 50 ltrs. (standard) |
Gas Specifications:
GRADE | MAXIMUM LEVEL OF CRITICAL IMPURITIES (PPM BY VOLUME) | ||||
O2 | H2O | THC | N2 | CO + CO2 | |
Hydrogen I | 2.0 | 2.0 | 0.5 | 10 | ND |
Hydrogen II | 4.0 | 4.0 | 1.0 | 30 | 0.5 |
Some typical applications:
- Carrier gas in gas chromatography
- Fuel gas for Flame Ionization Detectors
- Reducing agent in the electronics industry
- Hydrogenation of vegetable and animal oils
- Ammonia synthesis
- In HF / DF lasers.
Enter Buying Requirement Details
Other Products in 'Mixture' category
![]() |
MADHURAJ INDUSTRIAL GASES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |